Contact Us
Civic Service Union 52
10212 112 Street NW
Edmonton, Alberta T5K 1M4
Phone: 780-448-8900
Fax: 780-479-7975
Email: info@csu52.org
Office Hours:
Monday to Friday
8:00 a.m. to 4:30 p.m.
Closed – Saturdays, Sundays and Statutory Holidays (including days in lieu of Stat Holidays)
Updated: October 15, 2019
As a duly elected representative, the Shop Steward is one of the most important positions in the Union. Members rely on their Shop Steward for guidance and assistance in resolving workplace issues. Shop Stewards are the first line of defense when the Collective Bargaining Agreement is violated.
The general election period for Shop Stewards is towards the end of every odd year. Nomination Forms are sent in November/December to all work locations where CSU 52 Members are, to be posted for 10 working days to allow nominations. Terms of Shop Stewards are for a 2-year period beginning January 1st immediately following the election period.
Active Shop Stewards – Capital Power
Last Name | First Name | Section | Location |
---|---|---|---|
Dys | Tyler | IS ERP Solutions & Sharepoint Support | EPCOR Tower, 10423 101 St. (10th Fl.) |
Huot | Desirae | IS ERP Solutions & Sharepoint Support | EPCOR Tower, 10423 101 St. (10th Fl.) |
Todosychuk-Rudge | Carla | Financial Services | EPCOR Tower, 10423 101 St. (11th Fl.) |
Active Shop Stewards – City of Edmonton
Last Name | First Name | Department | Location |
---|---|---|---|
Adams | Chantelle | Edmonton Police Service | EPS HQ, 9620 103A Ave (4th Fl.) |
Anderson | Esther | Urban Form & Corporate Strategic Development | Edmonton Tower, 10111 104 Ave (5th Fl.) |
Anderson | Rosa | Urban Form & Corporate Strategic Development | Edmonton Tower, 10111 104 Ave (3rd Fl.) |
Baylis | Michelle | Communications & Engagement | City Centre West, #300D, 10250 102 Ave |
Blanchette | Pierre | Financial Services | Chancery Hall, 3 Sir Winston Churchill Sq. (3rd Fl.) |
Brandvold | Shauna-Lee | City Operations | Percy Wickman Garage, 5610 86 St. |
Bryan | Catherine | Edmonton Police Service | West Division, 16505 100 Ave |
Buryska | Milo | Office of the City Manager | Corporate Records Office, 11103 184 St. |
Buys | Andrew | Urban Form & Corporate Strategic Development | Edmonton Tower, 10111 104 Ave (2nd Fl.) |
Callihoo | Ashley | Citizen Services | ACT Aquatic & Rec Centre, 2909 113 Ave |
Capriz | Humberto | City Operations | Parks & Roads Services, 10517 95 St. |
Chavez | Rosaura (Laura) | Citizen Services | Fire Prevention, 10425 106 Ave |
Cieslak | Margaret | Employee Services | Century Place, 9803 102A Ave (18th Fl.) |
Cormier | Jean Philippe | Financial Services | Coin Processing, 11841 106A St. |
Cripps | Erica | Employee Services | Chancery Hall, 3 Sir Winston Churchill Sq. (2nd Fl.) |
Cutting | Jared | Edmonton Police Service | SW Division, 1351 Windermere Way SW |
Demyen | Donna | Edmonton Police Service | EPS HQ, 9620 103A Ave |
Derkach | Leo | Urban Form & Corporate Strategic Development | Edmonton Tower, 10111 104 Ave (3rd Fl.) |
Deshaies | Cheryl | Integrated Infrastructure Services | Century Place, 9803 102A Ave (8th Fl.) |
Desharnais | Daniel | Edmonton Police Service | EPS HQ, 9620 103A Ave (2nd Fl.) |
Domatas | Shirley | Citizen Services | Animal Care & Control Centre, 13550 163 St. |
Dong | Junling (Amy) | Employee Services | Century Place, 9803 102A Ave (19th Fl.) |
Dyck | Sonya | City Operations | Ellerslie Facility, 2415 101 St. SW |
Fata | Antonio (Tony) | City Operations | Percy Wickman Garage, 5610 86 St. |
Felfoldi | Andrea | Employee Services | Century Place, 9803 102A Ave (13th Fl.) |
Fiorilli | Laurie | City Operations | Mitchell Garage, 11904 154 St. |
Foran | Tracy | City Operations | Ferrier Garage, 8620 58 Ave (2nd Fl.) |
Foster | Gordon | Edmonton Police Service | NW Division, 11638 142 St. |
Franco | Sheldon | City Operations | Edmonton Tower, 10111 104 Ave (16th Fl.) |
Gaunt | Barbara | Citizen Services | Jasper Place Pool, 9200 163 St. |
Gaunt | Barbara | Citizen Services | St. Francis Xavier Sports Centre, 9240 163 St. |
Gee | Regan | Citizen Services | Edmonton Tower, 10111 104 Ave (19th Fl.) |
Giesler | Sandra | City Operations | Edmonton Elections, 16304 114 Ave |
Gosse | Tracy-Leigh | Employee Services | Century Place, 9803 102A Ave (4th Fl.) |
Goth | Michael | Citizen Services | Mill Woods Professional Centre, #110, 6203 28 Ave |
Grant | Anna | Citizen Services | Commonwealth Rec Centre, 11000 Stadium Road |
Green | Sherri | Urban Form & Corporate Strategic Development | Edmonton Tower, 10111 104 Ave (3rd Fl.) |
Grove | Ronald | City Operations | Versa Commercial Centre, #200, 9304 41 Ave |
Hammond | Jennifer | Employee Services | Century Place, 9803 102A Ave (7th Fl.) |
Hayles | Lorna | Citizen Services | Edmonton Tower, 10111 104 Ave (19th Fl.) |
House | Natasha | Integrated Infrastructure Services | Engineering Services, 11004 190 St. |
Hrabec | Eugene | Edmonton Police Service | Tow Lot, 12230 124 Ave |
Hutseal | Jolene | Citizen Services | Fire Station #1, 10351 96 Street (3rd Fl.) |
Hyde | Scott | Financial Services | Chancery Hall, 3 Sir Winston Churchill Sq. (3rd Fl.) |
Iwanchuk | Shawn | Integrated Infrastructure Services | Edmonton Tower, 10111 104 Ave (14th Fl.) |
Jans | Brent | Citizen Services | Edmonton Tower, 10111 104 Ave (18th Fl.) |
Johnson | Nicole | City Operations | Chancery Hall, 3 Sir Winston Churchill Sq. (Main Fl.) |
Karba | Bradley | Urban Form & Corporate Strategic Development | Edmonton Tower, 10111 104 Ave (5th Fl.) |
Ketler | Debbie | Edmonton Police Service | EPS HQ, 9620 103A Ave (Main Fl.) |
Kim | Andrew | Financial Services | Chancery Hall, 3 Sir Winston Churchill Sq. (3rd Fl.) |
Lacoursiere | Kristin | City Operations | Kennedale Administration, 12802 58 St. |
Laron | Tita | Financial Services | Century Place, 9803 102A Ave (6th Fl.) |
Luo | Feng | Employee Services | Century Place, 9803 102A Ave (19th Fl.) |
MacEachern | Timothy | Urban Form & Corporate Strategic Development | Edmonton Tower, 10111 104 Ave (2nd Fl.) |
MacKay | Heather | Communications & Engagement | City Centre West, #300D, 10250 102 Ave |
Mahar | Kassandra | Citizen Services | John Janzen Nature Centre, 7000 143 St. |
McDonnell | Stephanie | Financial Services | Chancery Hall, 3 Sir Winston Churchill Sq. (7th Fl.) |
McInroy | Kristy | Citizen Services | Clareview Community Rec Centre, 3804 139 Ave |
Meister | Scott | Integrated Infrastructure Services | Engineering Services, 11004 190 St. |
Murray | Sherri | Employee Services | Chancery Hall, 3 Sir Winston Churchill Sq. (9th Fl.) |
Mussieux | Daphne | Citizen Services | Grand Trunk Fitness & Leisure Centre, 13025 112 St. |
Novak | Gregory | Edmonton Police Service | EPS HQ, 9620 103A Ave (4th Fl.) |
Olmos | Victor | Employee Services | Century Place, 9803 102A Ave (12th Fl.) |
Patel | Maihzabeen | Edmonton Police Service | Beaufort Building, 10835 120 St. (2nd Fl.) |
Payment | Cheryl | Edmonton Police Service | EPS HQ, 9620 103A Ave |
Ramage | Jasmine | Citizen Services | Circle Square, 11808 St. Albert Trail (Main Fl.) |
Ransome | Kevin | Edmonton Police Service | EPS HQ, 9620 103A Ave (Main Fl.) |
Risser | Tracey | Employee Services | Chancery Hall, 3 Sir Winston Churchill Sq. (Basement) |
Sabo | Elise | City Operations | Century Place, 9803 102A Ave (16th Fl.) |
Samy | Christopher | Citizen Services | Versa Commercial Centre, #201, 9304 41 Ave |
Simon | Gregory | Employee Services | Century Place, 9803 102A Ave (18th Fl.) |
Skarsen | Moreen | Financial Services | Chancery Hall, 3 Sir Winston Churchill Sq. (7th Fl.) |
Slemko | Braden | Urban Form & Corporate Strategic Development | Edmonton Tower, 10111 104 Ave (3rd Fl.) |
Sorochan | Kim | Urban Form & Corporate Strategic Development | Edmonton Tower, 10111 104 Ave (10th Fl.) |
Stewart | Colin | Citizen Services | Versa Commercial Centre, #201, 9304 41 Ave |
Stout | Leslee | City Operations | Ferrier Garage, 8620 58 Ave |
Tang | David | Urban Form & Corporate Strategic Development | Edmonton Tower, 10111 104 Ave (2nd Fl.) |
Taylor | Debbie | Edmonton Police Service | EPS HQ, 9620 103A Ave |
Tkachuk | Jillian | City Operations | Kennedale Site, 12830 58 Street |
van Popta | Jennifer | Urban Form & Corporate Strategic Development | Edmonton Tower, 10111 104 Ave (5th Fl.) |
Vermeulen | Lori | Edmonton Police Service | Central Registry, 17406 116 Ave |
Vesala | Anna | Citizen Services | Mill Creek Office, #221 Bonnie Doon Shopping Centre, 8300 Whyte Ave |
Webster | Bailey | Office of the City Manager | Churchill Building, 10019 103 Ave (2nd Fl.) |
Wight | Terry | Citizen Services | Beechmount Cemetery, 12420 104 St. |
Wilcox | Christine | Edmonton Police Service | EPS HQ, 9620 103A Ave (Main Fl.) |
Woodham | Darlene | Financial Services | Century Place, 9803 102A Ave (6th Fl.) |
Young | Rick | Integrated Infrastructure Services | Engineering Services, 11004 190 St. |
Yuan | Jennifer | City Operations | Kennedale Waste Management, 12802 58 St. |
Zayshley | Karen | City Operations | Century Place, 9803 102A Ave (2nd Fl.) |
Zurawell | Michelle | Edmonton Police Service | SW Division, 1351 Windermere Way SW |
Active Shop Stewards – Edmonton Public Library
Last Name | First Name | Section | Location |
---|---|---|---|
Bogstie | Lisa | Whitemud Crossing Branch | 145 Whitemud Crossing Shopping Centre |
Buerger | Teri | McConachie Branch | 16607 59 St. |
Chinery | Sean | epl2go – EPL Warehouse | 10550 105 St. |
Hall | Amanda | Highlands Branch | 6710 118 Ave |
Huffman | Brenna | Castle Downs Branch | 106 Lakeside Landing, 15379 Castle Downs Rd. |
Jeffery-Heaney | Lori | Idylwylde Branch | 8310 88 Ave |
Knack | Kathleen | Sprucewood Branch | 11555 95 St. |
Liley | Stephen | Strathcona Branch | 8331 104 St. |
Miller | Caitlin | Woodcroft Branch | 13420 114 Ave |
Parks | Johanna | Meadows Branch | 2702 17 St. SW |
Picton | Lucinda | Penny McKee – Abbottsfield Branch | 3410 118 Ave |
Pinder | Craig | MNP Tower | 10235 101 St. (7th Fl.) |
Raynor | Elton | Enterprise Square | 10212 Jasper Ave |
– | – | eplGO – West Henday | 818 Webber Greens Dr, West Henday Promenade |
– | – | Lois Hole Branch | 17650 69 Ave |
Shih | Ming-Feng (Luc) | MNP Tower | 10235 101 St. (7th Fl.) |
Sneddon | Jennifer | Clareview Branch | 3808 139 Ave |
Theobald | Andrew | MNP Tower | 10235 101 St. (7th Fl.) |
Thompson-Dick | Andrea | Heritage Valley | 2755 119A St. SW |
Vokes | Emily | Enterprise Square | 10212 Jasper Ave |
Active Shop Stewards – EPCOR
Last Name | First Name | Section | Location |
---|---|---|---|
Chalifoux | Timothy | Drainage, Design & Construction | Coronation Yard, 14323 115 Ave |
Derkach | Gregory | Drainage Services | EPCOR Tower, 10423 101 St. (27th Fl.) |
Doblanko | Teresa | Energy Services | EPCOR Tower, 10423 101 St. (23rd Fl.) |
Downey | Danielle | Energy Services | EPCOR Tower, 10423 101 St. (24th Fl.) |
Green | Terry | Projects | TAMS, 13410 St. Albert Trail |
Hanson | Heather | EPCOR Technologies | Hugh J Bolton Service Bldg #2, 12116 107 St. |
Jensen | Travis | Water Services Finance | Rossdale Excellence Bldg, 9469 Rossdale Road |
Khakh | Surjit | Drainage Services | Kennedale Yard, 12810 58 St. |
La | Danny | Quality Assurance | Gold Bar WWTP, 10977 50 St. |
Lennie | Rosemary | Collection Management & Access | Hugh J Bolton Service Bldg #2, 12116 107 St. |
Machin | Shaun | Drainage Planning | Century Place, 9803 102A Ave (5th Fl.) |
MacPherson | Joshua | Drainage Services | Century Place, 9803 102A Ave (5th Fl.) |
McCusker | Patrica | Energy Services | EPCOR Tower, 10423 101 St. (24th Fl.) |
Plamondon | Shane | Distribution & Transmission | Hugh J Bolton, 12116 107 St. |
Ponce | Waldo | Water Distribution & Transmission | Rossdale WTP, 9469 Rossdale Road |
Powell | Gregory | Energy Services | EPCOR Tower, 10423 101 St. (24th Fl.) |
Raynor | Laura | Quality Assurance | Rossdale WTP, 9469 Rossdale Road |
Shaben | Daniel | Distribution & Transmission | South Service Centre, 8743 58 Ave. |
Villain | Hailey | Energy Services | EPCOR Tower, 10423 101 St. (23rd Fl.) |
Williams | Eleanor (Cathy) | Application Services | EPCOR Tower, 10423 101 St. (25th Fl.) |
Zalewski | Michael | Energy Services | EPCOR Tower, 10423 101 St. (24th Fl.) |
Active Shop Stewards – TELUS World of Science Edmonton
Last Name | First Name | Section | Location |
---|---|---|---|
Blakey | Bernadette | TELUS World of Science – Edmonton | 11211 142 St. |
Huggins | Dillan | TELUS World of Science – Edmonton | 11211 142 St. |
Updated: April 9, 2019
Lanny Chudyk
lanny.chudyk@csu52.org
780-448-8906
Term Ends: December 2020
Laurie Fiorilli
laurie.fiorilli@csu52.org
Term Ends: December 2019
Pierre Blanchette
pierre.blanchette@csu52.org
Term Ends: December 2020
Leo Derkach
leo.derkach@csu52.org
Term Ends: December 2019
Donna Demyen
donna.demyen@csu52.org
Term Ends: December 2020
Amanda Hall
amanda.hall@csu52.org
Term Ends: December 2019
Tracy Foran
City of Edmonton
tracy.foran@csu52.org
Term Ends: December 2019
Lori Jeffery-Heaney
Edmonton Public Library
lori.jeffery-heaney@csu52.org
Term Ends: December 2020
Teresa Doblanko
EPCOR
teresa.doblanko@csu52.org
Term Ends: December 2020
Bernadette Blakey
TELUS World of Science – Edmonton
bernadette.blakey@csu52.org
Term Ends: December 2019
Tyler Dys
Capital Power
tyler.dys@csu52.org
Term Ends: December 2020
Updated: November 20, 2019
[19] denotes Member’s term ending December 2019
[20] denotes Member’s term ending December 2020
COMMITTEE MEMBERS:
- Esther Anderson [19]
- Amanda Hall [20]
- Michael LeBlanc VACANCY [20]
- Heather MacKay [19]
- Greg Novak [19]
COMMITTEE MEMBERS:
- Henrik Hale [19]
- Victor Olmos [19]
- Alex Perl VACANCY [20]
- Lucinda Picton [19]
- Emily Vokes [20]
COMMITTEE MEMBERS:
- Travis Jensen [20]
- Nadine Neufeld [19]
- Jason Schneck VACANCY [19]
- Cathy Williams [20]
COMMITTEE MEMBERS:
- Donna Demyen, Chief Trustee [20]
- Greg Derkach [20] – will be vacant/up for election in January 2020 due to Greg being elected to the Board of Directors
- James Paull Sandi Giesler – elected at October 2, 2018 General Meeting to fill vacancy [19]
COMMITTEE MEMBERS:
- Chantelle Adams [20]
- Milo Buryska [19]
- Margaret Cieslak [19]
- Paige Gorsak [20]
- Jason Schneck VACANCY [19]
COMMITTEE MEMBERS:
- Henrik Hale [20]
- Greg Novak [20]
- Lucinda Picton [19]
- Amanda Hall (ex-officio member)
COMMITTEE MEMBERS
- Pierre Blanchette [20]
- Leo Derkach, Treasurer [19]
- Laurie Fiorilli [20]
- Sandi Giesler [19]
- Greg Novak [19]
- Rocky Pilisko [19]
- Darlene Woodham, Acting Chair [20]
- Rose Tinka, Recording Secretary (CSU 52 Staff)
COMMITTEE MEMBERS:
- Pierre Blanchette (appointed Board Member)
- Cheryl Deshaies [20]
- Sandi Giesler [19]
- Surjit Khakh [19]
- Meagan Tungate; Darlene Woodham [20] – elected at April 2, 2019 General Meeting to fill vacancy
- Jolene Hutseal; Danielle Downey VACANCY [19]
COMMITTEE MEMBERS:
- Esther Anderson [20]
- Lori Jeffery-Heaney [19]
- Travis Jensen [20]
- Cathy Williams [19]
- Darlene Woodham [20]
COMMITTEE MEMEBERS:
- Tony Fata [19]
- Jolene Hutseal [20] – will be vacant/up for election in January 2020 due to Jolene being elected to the Board of Directors
COMMITTEE MEMEBERS:
- Chantelle Adams [19]
- Greg Derkach [19]
- Allen Gavinchuk [19]
- Michael Goth [20]
- Surjit Khakh [20]
- Meagan Tungate; Tomas Szczepanski [20] – elected at April 2, 2019 General Meeting to fill vacancy
COMMITTEE MEMBERS:
- Allen Gavinchuk [20]
- Paige Gorsak [20]
- Michael Goth [19]
- Kristin Lacoursiere [19]
- Alex Perl VACANCY [20]
Updated: July 16, 2019
NEGOTIATIONS COMMITTEE MEMBERS:
- Tyler Dys (Contractual Unit Director)
- Cheryl Ducharme
- Joanne Johnson
- Joe Childs (Chief Negotiator)
- Brad Goertz (Labour Relations Officer)
Collective Agreement expired: December 23, 2018
Capital Power Negotiations page: https://csu52.org/capital-power-negotiations
NEGOTIATIONS COMMITTEE MEMBERS:
- Tracy Foran (Contractual Unit Director)
- Jared Cutting
- Jennifer van Popta
- Joe Childs (Chief Negotiator)
- Amanda Pickett (Labour Relations Officer)
Collective Agreement expired: December 22, 2018
City of Edmonton Negotiations page: https://csu52.org/city-negotiations
NEGOTIATIONS COMMITTEE MEMBERS:
- Lori Jeffery-Heaney (Contractual Unit Director)
- Jason Schneck
- Andrea Thompson-Dick
- Joe Childs (Chief Negotiator)
- Amanda Pickett (Labour Relations Officer)
NEGOTIATIONS COMMITTEE MEMBERS:
- Teresa Doblanko (Contractual Unit Director)
- Brenda Fox
- Ian Matty
- Stephanie Mudryk
- Cathy Williams
- Joe Childs (Chief Negotiator)
- Amber Andersen (Labour Relations Officer)
EPCOR Negotiations page: https://csu52.org/epcor-negotiations
A new Memorandum of Agreement was ratified by both CSU 52 and EPCOR and the Collective Agreement was amended:
NEGOTIATIONS COMMITTEE MEMBERS:
- Bernadette Blakey (Contractual Unit Director)
- Henrik Hale
- Dillan Huggins
- John Settingiano
- Joe Childs (Chief Negotiator)
- Yuri Beaulieu (Labour Relations Officer)
Collective Agreement expired: December 31, 2016
TWOSE Negotiations page: https://csu52.org/twose-negotiations
A new Memorandum of Agreement was ratified by both CSU 52 and the Edmonton Space & Science Foundation.
The Collective Agreement for the period of January 1, 2017 to December 31, 2022 is currently being amended to reflect the terms laid out in the Memorandum of Agreement.
Updated: October 31, 2019
Lanny Chudyk
lanny.chudyk@csu52.org
780-448-8906
Joe Childs
Director of Labour Relations
joe.childs@csu52.org
780-448-8912
Audrey Tosh
Labour Relations Officer
audrey.tosh@csu52.org
780-448-8913
Amber Andersen
Labour Relations Officer
amber.andersen@csu52.org
780-448-8911
Amanda Pickett
Labour Relations Officer
amanda.pickett@csu52.org
780-448-8915
Laura Jeffreys
Labour Relations Officer
laura.jeffreys@csu52.org
780-448-8907
Gary Ahlstrom
Labour Relations Officer
gary.ahlstrom@csu52.org
780-448-8910
Brad Goertz
Labour Relations Officer
brad.goertz@csu52.org
780-784-2429
Yuri Beaulieu
Labour Relations Officer
yuri.beaulieu@csu52.org
780-448-8909
Richard Colwell
Labour Relations Officer
richard.colwell@csu52.org
780-944-0410
David Wilson
Labour Relations Officer
david.wilson@csu52.org
780-784-2672
Doreen Gates
Financial Administrator / Building Coordinator
doreen.gates@csu52.org
780-448-8908
Samantha Roszell
Financial Assistant
samantha.roszell@csu52.org
780-448-8914
Brandi Thorne
Member Engager / Union Organizer
brandi.thorne@csu52.org
780-784-2670
Lan Diep-Young
Multimedia Administrator
lan.diep-young@csu52.org
780-784-2671
Rebecca Menard
Administrative Team Lead
info@csu52.org
rebecca.menard@csu52.org
780-448-8901
Rachel Blackwood
Administrative Support II
info@csu52.org
rachel.blackwood@csu52.org
780-448-8902
Mandy Sherwood
Administrative Support II
info@csu52.org
mandy.sherwood@csu52.org
780-448-8903
Rose Tinka
Administrative Support II
Recording Secretary (Members & Community Support Committee)
members.support@csu52.org
780-479-3835