Contact Us
Civic Service Union 52
10212 112 Street NW
Edmonton, Alberta T5K 1M4
Phone: 780-448-8900
Fax: 780-479-7975
Email: info@csu52.org
Office Hours:
Monday to Friday
8:00 a.m. to 4:30 p.m.
Closed – Saturdays, Sundays and Statutory Holidays (including days in lieu of Stat Holidays)
Updated December 3, 2020
As a duly elected representative, the Shop Steward is one of the most important positions in the Union. Members rely on their Shop Steward for guidance and assistance in resolving workplace issues. Shop Stewards are the first line of defense when the Collective Bargaining Agreement is violated.
The general election period for Shop Stewards is towards the end of every odd year. Nomination Forms are sent in November/December to all work locations where CSU 52 Members are, to be posted for 10 working days to allow nominations. Terms of Shop Stewards are for a 2-year period beginning January 1st immediately following the election period. Shop Stewards can also be elected at any time mid-term to fill a vacancy until the end of the term (next election period).
Active Shop Stewards – Capital Power
Last Name | First Name | Section | Location |
---|---|---|---|
Dys | Tyler | IS ERP Solutions & Sharepoint Support | EPCOR Tower, 10423 101 St. (10th Fl.) |
Huot | Desirae | IS ERP Solutions & Sharepoint Support | EPCOR Tower, 10423 101 St. (10th Fl.) |
Olesen | Brianna | Financial Services | EPCOR Tower, 10423 101 St. (11th Fl.) |
Active Shop Stewards – City of Edmonton
Last Name | First Name | Department | Location |
---|---|---|---|
Office of the City Manager | Corporate Records Office, 11103 184 St. | ||
City Operations | Kennedale Site, 12830 58 Street | ||
Adams | Chantelle | Edmonton Police Service | EPS HQ, 9620 103A Ave (4th Fl.) |
Adams | Leigh | Urban Form & Corporate Strategic Development | Edmonton Tower, 10111 104 Ave (3rd Fl.) |
Adekola | Eunice | Citizen Services | Circle Square, 11808 St. Albert Trail (Main Fl.) |
Anderson | Esther | Urban Form & Corporate Strategic Development | Edmonton Tower, 10111 104 Ave (7th Fl.) |
Anderson | Rosa | Urban Form & Corporate Strategic Development | Edmonton Tower, 10111 104 Ave (3rd Fl.) |
Blanchette | Pierre | Financial & Corporate Services | Chancery Hall, 3 Sir Winston Churchill Sq. (3rd Fl.) |
Boric | Daniel | Urban Form & Corporate Strategic Development | Edmonton Tower, 10111 104 Ave (5th Fl.) |
Brandvold | Shauna-Lee | City Operations | Percy Wickman Garage, 5610 86 St. |
Brent | Samantha | Edmonton Police Service | EPS HQ, 9620 103A Ave (2nd Fl.) |
Buryska | Milo | Office of the City Manager | City Hall, 1 Sir Winston Churchill Sq. (3rd Fl.) |
Buys | Andrew | Communications & Engagement | Edmonton Tower, 10111 104 Ave (3rd Fl.) |
Callihoo | Ashley | Citizen Services | ACT Aquatic & Rec Centre, 2909 113 Ave |
Capriz | Humberto | City Operations | Parks & Roads Services, 10517 95 St. |
Cayen | Elizabeth | City Operations | Versa Commercial Centre, #200, 9304 41 Ave |
Chan | Catherine | Communications & Engagement | City Centre West, #300D, 10250 102 Ave |
Chavez | Rosaura (Laura) | Citizen Services | Fire Prevention, 10425 106 Ave |
Chebli | Fadia | Financial & Corporate Services | Chancery Hall, 3 Sir Winston Churchill Sq. (Main Fl.) |
Choufi | Michael | City Operations | Percy Wickman Garage, 5610 86 St. |
Cieslak | Margaret | Financial & Corporate Services | Century Place, 9803 102A Ave (18th Fl.) |
Cormier | Jean Philippe | Financial & Corporate Services | Westwood Garage, 11840 106A St. |
Cripps | Erica | Employee Services | Chancery Hall, 3 Sir Winston Churchill Sq. (2nd Fl.) |
Cutting | Jared | Edmonton Police Service | SW Division, 1351 Windermere Way SW |
De Boer | Darren | Edmonton Police Service | EPS HQ, 9620 103A Ave |
Demyen | Donna | Edmonton Police Service | EPS HQ, 9620 103A Ave |
Derkach | Leo | Urban Form & Corporate Strategic Development | Edmonton Tower, 10111 104 Ave (3rd Fl.) |
Deshaies | Cheryl | Integrated Infrastructure Services | Century Place, 9803 102A Ave (8th Fl.) |
Desharnais | Daniel | Edmonton Police Service | EPS HQ, 9620 103A Ave (2nd Fl.) |
Domatas | Shirley | Citizen Services | Animal Care & Control Centre, 13550 163 St. |
Dong | Junling (Amy) | Financial & Corporate Services | Century Place, 9803 102A Ave (19th Fl.) |
Dyck | Sonya | City Operations | Ellerslie Facility, 2415 101 St. SW |
Fata | Antonio (Tony) | City Operations | Percy Wickman Garage, 5610 86 St. |
Felfoldi | Andrea | Financial & Corporate Services | Century Place, 9803 102A Ave (13th Fl.) |
Fiorilli | Laurie | City Operations | Mitchell Garage, 11904 154 St. |
Fisher | Nadine | Edmonton Police Service | EPS HQ, 9620 103A Ave (4th Fl.) |
Foran | Tracy | City Operations | Ferrier Garage, 8620 58 Ave (2nd Fl.) |
Foster | Gordon | Edmonton Police Service | NW Division, 11638 142 St. |
Franco | Sheldon | City Operations | Edmonton Tower, 10111 104 Ave (16th Fl.) |
Gaunt | Barbara | Citizen Services | Jasper Place Pool, 9200 163 St. |
Gaunt | Barbara | Citizen Services | St. Francis Xavier Sports Centre, 9240 163 St. |
Gee | Regan | Citizen Services | Edmonton Tower, 10111 104 Ave (19th Fl.) |
Giesler | Sandra | City Operations | ETS, 16112 114 Ave |
Glenn | Judy | Citizen Services | Fort Edmonton Park |
Gosse | Tracy-Leigh | Financial & Corporate Services | Century Place, 9803 102A Ave (4th Fl.) |
Goth | Michael | Citizen Services | Mill Woods Professional Centre, #110, 6203 28 Ave |
Grant | Anna | Citizen Services | Commonwealth Rec Centre, 11000 Stadium Road |
Green | Sherri | Urban Form & Corporate Strategic Development | Edmonton Tower, 10111 104 Ave (2nd Fl.) |
Gregoire | Brett | Citizen Services | Beechmount Cemetery, 12420 104 St. |
Hammond | Jennifer | Financial & Corporate Services | Century Place, 9803 102A Ave (7th Fl.) |
Hankewich | Brenda | Edmonton Police Service | West Division, 16505 100 Ave |
Hayles | Lorna | Citizen Services | Edmonton Tower, 10111 104 Ave (19th Fl.) |
House | Natasha | Integrated Infrastructure Services | Engineering Services, 11004 190 St. |
Hrabec | Eugene | Edmonton Police Service | Tow Lot, 12230 124 Ave |
Hutseal | Jolene | Citizen Services | Fire Station #1, 10351 96 Street (3rd Fl.) |
Hyde | Scott | Financial & Corporate Services | Chancery Hall, 3 Sir Winston Churchill Sq. (3rd Fl.) |
Iwanchuk | Shawn | Integrated Infrastructure Services | Edmonton Tower, 10111 104 Ave (14th Fl.) |
Jans | Brent | Citizen Services | Edmonton Tower, 10111 104 Ave (18th Fl.) |
Kamal | Saquiah | Office of the City Manager | Chancery Hall, 3 Sir Winston Churchill Sq. (10th Fl.) |
Kelley | Connie | Edmonton Police Service | Beaufort Building, 10835 120 St. (2nd Fl.) |
Ketler | Debbie | Edmonton Police Service | EPS HQ, 9620 103A Ave (Main Fl.) |
Ketler | Patricia | Integrated Infrastructure Services | Edmonton Tower, 10111 104 Ave (12th Fl.) |
Kim | Andrew | Financial & Corporate Services | Chancery Hall, 3 Sir Winston Churchill Sq. (3rd Fl.) |
Lacoursiere | Kristin | City Operations | Kennedale Administration, 12802 58 St. |
Lalonde | Ashley | Citizen Services | Kinsmen Sports Centre, 9100 Walterdale Hill |
Laron | Tita | Financial & Corporate Services | Century Place, 9803 102A Ave (6th Fl.) |
Letawsky | Lori | Financial & Corporate Services | Edmonton Tower, 10111 104 Ave (10th Fl.) |
Letawsky | Hayley | City Operations | Westwood Site, 12304 107 St. |
Luo | Feng | Financial & Corporate Services | Century Place, 9803 102A Ave (19th Fl.) |
Ma | Sandra | Edmonton Police Service | EPS HQ, 9620 103A Ave (5th Fl.) |
MacKay | Heather | Communications & Engagement | City Centre West, #300D, 10250 102 Ave |
McDonnell | Stephanie | Financial & Corporate Services | Chancery Hall, 3 Sir Winston Churchill Sq. (7th Fl.) |
McInroy | Kristy | Citizen Services | Clareview Community Rec Centre, 3804 139 Ave |
Ngan | Alex | Edmonton Police Service | EPS HQ, 9620 103A Ave (2nd Fl.) |
Novak | Gregory | Edmonton Police Service | EPS HQ, 9620 103A Ave (4th Fl.) |
Olmos | Victor | Financial & Corporate Services | Century Place, 9803 102A Ave (12th Fl.) |
Olson | Mike | Integrated Infrastructure Services | Engineering Services, 11004 190 St. |
Owen | Tzu-Ling (Donna) | Urban Form & Corporate Strategic Development | Edmonton Tower, 10111 104 Ave (9th Fl.) |
Patel | Maihzabeen | Edmonton Police Service | Beaufort Building, 10835 120 St. (2nd Fl.) |
Payment | Cheryl | Edmonton Police Service | EPS HQ, 9620 103A Ave |
Ramage | Jasmine | Citizen Services | Circle Square, 11808 St. Albert Trail (Main Fl.) |
Relling | Leah | City Operations | NE Yard, 13003 56 St. |
Semken | Taunya | Office of the City Manager | City Hall, 1 Sir Winston Churchill Sq. (3rd Fl.) |
Sharif | Akmal Muhammad | Urban Form & Corporate Strategic Development | Edmonton Tower, 10111 104 Ave (8th Fl.) |
Simon | Gregory | Financial & Corporate Services | Century Place, 9803 102A Ave (18th Fl.) |
Skarsen | Moreen | Financial & Corporate Services | Chancery Hall, 3 Sir Winston Churchill Sq. (7th Fl.) |
Stout | Leslee | City Operations | Ferrier Garage, 8620 58 Ave |
Tayem | Rodolfo | City Operations | Century Place, 9803 102A Ave (20th Fl.) |
Taylor | Debbie | Edmonton Police Service | EPS HQ, 9620 103A Ave (2nd Fl.) |
Teskey | Laura | City Operations | Kennedale Admin, 12802 58 St. |
Thomas | Celene | Financial & Corporate Services | Century Place, 9803 102A Ave (13th Fl.) |
Upadhyay | Tirtha | City Operations | Edmonton Tower, 10111 104 Ave (16th Fl.) |
van Popta | Jennifer | Financial & Corporate Services | Edmonton Tower, 10111 104 Ave (10th Fl.) |
Vermeulen | Lori | Edmonton Police Service | Central Registry, 17406 116 Ave |
Vesala | Anna | Citizen Services | Mill Creek Office, #221 Bonnie Doon Shopping Centre, 8300 Whyte Ave |
Vye | Michael | Urban Form & Corporate Strategic Development | Edmonton Tower, 10111 104 Ave (5th Fl.) |
Webster | Bailey | Office of the City Manager | Churchill Building, 10019 103 Ave (2nd Fl.) |
Wilcox | Christine | Edmonton Police Service | EPS HQ, 9620 103A Ave (Main Fl.) |
Woodham | Darlene | Financial & Corporate Services | Century Place, 9803 102A Ave (6th Fl.) |
Zurawell | Michelle | Edmonton Police Service | SW Division, 1351 Windermere Way SW |
Active Shop Stewards – Edmonton Public Library
Last Name | First Name | Section | Location |
---|---|---|---|
Rydman | Gail | Capilano Branch | 9915 67 St. |
Huffman | Brenna | Castle Downs Branch | 106 Lakeside Landing, 15379 Castle Downs Rd. |
Sneddon | Jennifer | Clareview Branch | 3808 139 Ave |
Pinder | Craig | Communications | Stanley A. Milner Library |
Klassen | Anna-Marie | Enterprise Square | 10212 Jasper Ave |
Raynor | Elton | Enterprise Square | 10212 Jasper Ave |
Shimenosky | Michelle | Enterprise Square | 10212 Jasper Ave |
Randhawa | Inderjeet | epl2go – EPL Warehouse | Stanley A. Milner Library |
Thompson-Dick | Andrea | Heritage Valley | 2755 119A St. SW |
Hall | Amanda | Highlands Branch | 6710 118 Ave |
Jeffery-Heaney | Lori | Idylwylde Branch | 8310 88 Ave |
Shih | Ming-Feng (Luc) | Information Technology Services | Stanley A. Milner Library (4th Fl.) |
Crittenden | Charles | Jasper Place Branch | 9010 156 St. |
Buerger | Teri | McConachie Branch | 16607 59 St. |
Parks | Johanna | Meadows Branch | 2702 17 St. SW |
Picton | Lucinda | Penny McKee – Abbottsfield Branch | 3410 118 Ave |
Eddy | Trisia | Sprucewood Branch | 11555 95 St. |
Gorsak | Paige | Strathcona Branch | 8331 104 St. |
Bogstie | Lisa | Whitemud Crossing Branch | 145 Whitemud Crossing Shopping Centre |
Miller | Caitlin | Woodcroft Branch | 13420 114 Ave |
Active Shop Stewards – EPCOR
Last Name | First Name | Section | Location |
---|---|---|---|
Chalifoux | Timothy | Drainage Services | Coronation Yard, 14323 115 Ave |
Derkach | Gregory | Drainage Services | MNP Tower, 10235 101 St. (26th Fl.) |
Doblanko | Teresa | Energy Services | EPCOR Tower, 10423 101 St. (23rd Fl.) |
Down | Lesley | Water Canada, Quality Assurance & Environment | Gold Bar WWTP, 10977 50 St. |
Downey | Danielle | Energy Services | EPCOR Tower, 10423 101 St. (24th Fl.) |
Green | Terry | Technologies | TAMS, 13410 St. Albert Trail |
Hanson | Heather | Learning and Development, TT Electricity | Hugh J Bolton Service Bldg #2, 12116 107 St. |
Jensen | Travis | Water Services Finance | Rossdale Excellence Bldg, 9469 Rossdale Road |
Khakh | Surjit | Drainage Services | Kennedale Yard, 12810 58 St. |
Kohel | Janet | Drainage Services | Kennedale Yard, 12810 58 St. |
Lennie | Rosemary | Energy Services | Hugh J Bolton Service Bldg #2, 12116 107 St. |
Mazzuca | Carmine | Energy Services | EPCOR Tower, 10423 101 St. (24th Fl.) |
McCusker | Patricia | Energy Services | EPCOR Tower, 10423 101 St. (24th Fl.) |
Ponce | Waldo | Water Distribution & Transmission | Rossdale WTP, 9469 Rossdale Road |
Shaben | Daniel | Electricity Operations, Customer Operations | South Service Centre, 8743 58 Ave. |
Trahan | Tessa | Drainage Services | Eastgate Building, 9504 49 St. |
Active Shop Stewards – TELUS World of Science Edmonton
Last Name | First Name | Section | Location |
---|---|---|---|
Blakey | Bernadette | TELUS World of Science – Edmonton | 11211 142 St. |
Huggins | Dillan | TELUS World of Science – Edmonton | 11211 142 St. |
Ware | Derek | TELUS World of Science – Edmonton | 11211 142 St. |
Updated: November 19, 2020
NEGOTIATIONS COMMITTEE MEMBERS:
- TBD
Collective Agreement expiring: December 18, 2021
Capital Power Negotiations page: https://csu52.org/capital-power-negotiations
NEGOTIATIONS COMMITTEE MEMBERS:
- Leo Derkach (Contractual Unit Director)
- TBD
Collective Agreement expired: December 22, 2018
City of Edmonton Negotiations page: https://csu52.org/city-negotiations-2014-2018
A new Memorandum of Agreement was ratified by both CSU 52 and the City of Edmonton.
The Collective Agreement for the period of December 23, 2018 to December 19, 2020 is currently being amended to reflect the terms laid out in the Memorandum of Agreement.
NEGOTIATIONS COMMITTEE MEMBERS:
- Lori Jeffery-Heaney (Contractual Unit Director)
- Jason Schneck
- Andrea Thompson-Dick
- Joe Childs (Chief Negotiator)
- Amanda Pickett (Labour Relations Officer)
NEGOTIATIONS COMMITTEE MEMBERS:
- Teresa Doblanko (Contractual Unit Director)
- Greg Derkach
- Cathy Williams
- Joe Childs (Chief Negotiator)
- Richard Colwell (Labour Relations Officer)
Collective Agreement expiring: December 19, 2020
EPCOR Negotiations page: https://csu52.org/epcor-negotiations
NEGOTIATIONS COMMITTEE MEMBERS:
- TBD
Collective Agreement expiring: December 31, 2022
TWOSE Negotiations page: https://csu52.org/twose-negotiations
Updated: January 18, 2021
[21] denotes Member’s term ending December 2021
[22] denotes Member’s term ending December 2022
COMMITTEE MEMBERS:
- Esther Anderson [21]
- Amanda Hall [22]
- Lori Jeffery-Heaney [21]
- Jolene Hutseal [22]
- Heather MacKay [21]
COMMITTEE MEMBERS:
- Amanda Hall [21]
- Lorna Hayles [22]
- Anna-Marie Klassen [21]
- Rosemary Lennie [22]
- Michael Vye [21]
COMMITTEE MEMBERS:
- Lori Jeffery-Heaney [21]
- Travis Jensen [22]
- Elton Raynor [22]
- Andrew Theobald [21]
COMMITTEE MEMBERS:
- Sandi Giesler, Chief Trustee [22]
- Surjit Khakh [22]
- Janet Kohel [21]
COMMITTEE MEMBERS:
- Chantelle Adams [22]
- Milo Buryska [21]
- Tony Fata [21]
- Sheldon Franco [21]
- Surjit Khakh [22]
COMMITTEE MEMBERS:
- Amanda Hall [22]
- Greg Novak [22]
- Lucinda Picton [21]
COMMITTEE MEMBERS
- Esther Anderson [22]
- Pierre Blanchette [22]
- Greg Derkach, Treasurer [21]
- Jolene Hutseal [21]
- Greg Novak [21]
- Rocky Pilisko [21]
- Darlene Woodham, Acting Chair [22]
- Rose Tinka, Recording Secretary (CSU 52 Staff)
COMMITTEE MEMBERS:
- TBD (appointed Board Member)
- Pierre Blanchette [22]
- Lorna Hayles [22]
- Kristin Lacoursiere [21]
- Patricia McCusker [21]
- Darlene Woodham [21]
COMMITTEE MEMBERS:
- Nadine Fisher [21]
- Debbie Ketler [21]
- Anna-Marie Klassen [22]
- Greg Novak [22]
- Darlene Woodham [22]
COMMITTEE MEMEBERS:
- Heather MacKay [22]
- Tony Fata [21]
COMMITTEE MEMEBERS:
- Chantelle Adams [21]
- Esther Anderson [22]
- Allen Gavinchuk [22]
- Michael Goth [22]
- Jolene Hutseal [21]
- Brianna Olesen [21]
COMMITTEE MEMBERS:
- Allen Gavinchuk [22]
- Michael Goth [22]
- Janet Kohel [21]
- Kristin Lacoursiere [21]
- Carolyn Lipsett [22]
Updated: January 5, 2021
Lanny Chudyk
lanny.chudyk@csu52.org
780-448-8906
Term Ends: December 2022
Tracy Foran
tracy.foran@csu52.org
Term Ends: December 2021
Anna Vesala
anna.vesala@csu52.org
Term Ends: December 2022
Greg Derkach
greg.derkach@csu52.org
Term Ends: December 2021
Sandi Giesler
sandi.giesler@csu52.org
Term Ends: December 2022
Jolene Hutseal
jolene.hutseal@csu52.org
Term Ends: December 2021
Leo Derkach
City of Edmonton
leo.derkach@csu52.org
Term Ends: December 2021
Lori Jeffery-Heaney
Edmonton Public Library
lori.jeffery-heaney@csu52.org
Term Ends: December 2022
Teresa Doblanko
EPCOR
teresa.doblanko@csu52.org
Term Ends: December 2022
Bernadette Blakey
TELUS World of Science – Edmonton
bernadette.blakey@csu52.org
Term Ends: December 2021
Vacant
Capital Power
Term Ends: December 2022
Updated: January 2, 2020
Lanny Chudyk
lanny.chudyk@csu52.org
780-448-8906
Joe Childs
Director of Labour Relations
joe.childs@csu52.org
780-448-8912
Audrey Tosh
Labour Relations Officer
audrey.tosh@csu52.org
780-448-8913
Amber Andersen
Labour Relations Officer
amber.andersen@csu52.org
780-448-8911
Amanda Pickett
Labour Relations Officer
amanda.pickett@csu52.org
780-448-8915
Laura Jeffreys
Labour Relations Officer
laura.jeffreys@csu52.org
780-448-8907
Gary Ahlstrom
Labour Relations Officer
gary.ahlstrom@csu52.org
780-448-8910
Brad Goertz
Labour Relations Officer
brad.goertz@csu52.org
780-784-2429
Yuri Beaulieu
Labour Relations Officer
yuri.beaulieu@csu52.org
780-448-8909
Richard Colwell
Labour Relations Officer
richard.colwell@csu52.org
780-944-0410
David Wilson
Labour Relations Officer
david.wilson@csu52.org
780-784-2672
Doreen Gates
Financial Administrator / Building Coordinator
doreen.gates@csu52.org
780-448-8908
Samantha Roszell
Financial Assistant
samantha.roszell@csu52.org
780-448-8914
Brandi Thorne
Member Engager / Union Organizer
brandi.thorne@csu52.org
780-784-2670
Lan Diep-Young
Multimedia Administrator
lan.diep-young@csu52.org
780-784-2671
Rebecca Menard
Administrative Team Lead
info@csu52.org
rebecca.menard@csu52.org
780-448-8901
Rachel Blackwood
Administrative Support II
info@csu52.org
rachel.blackwood@csu52.org
780-448-8902
Mandy Sherwood
Administrative Support II
info@csu52.org
mandy.sherwood@csu52.org
780-448-8903
Anna Grant
Administrative Support II
info@csu52.org
780-448-8900
Rose Tinka
Administrative Support II
Recording Secretary (Members & Community Support Committee)
members.support@csu52.org
780-479-3835